South Twin Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.24"
|
Wind
7.5
mph (NW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 29°F | 28°F | 27°F | 25°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 27°F | 31°F | 34°F | 36°F | 38°F | 39°F | 39°F | 36°F | 29°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 27°F | 29°F | 32°F | 35°F | 37°F | 38°F | 39°F | 39°F | 38°F | 36°F | 36°F | 36°F | 35°F | 35°F |
| Feels Like | 22°F | 22°F | 22°F | 22°F | 21°F | 19°F | 23°F | 22°F | 22°F | 22°F | 22°F | 27°F | 31°F | 34°F | 36°F | 38°F | 37°F | 37°F | 36°F | 29°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 27°F | 25°F | 27°F | 29°F | 30°F | 32°F | 34°F | 36°F | 36°F | 34°F | 31°F | 31°F | 30°F | 30°F |
| Cloudiness | 13% | 12% | 10% | 6% | 3% | 2% | 3% | 15% | 26% | 26% | 23% | 9% | 13% | 16% | 18% | 19% | 21% | 27% | 23% | 18% | 15% | 14% | 13% | 64% | 64% | 65% | 74% | 79% | 82% | 99% | 69% | 53% | 65% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 83% | 87% | 92% | 96% | 96% | 96% | 96% | 96% | 95% | 81% | 69% | 62% | 59% | 57% | 58% | 59% | 75% | 93% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 97% | 98% | 98% | 95% | 95% | 91% | 86% | 83% | 82% | 81% | 80% | 78% | 78% | 85% | 91% | 90% | 86% | 89% | 91% |
| Dew Point | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 29°F | 27°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 25°F | 26°F | 28°F | 30°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 7.5 mph | 7.1 mph | 6.2 mph | 4.5 mph | 3.4 mph | 3.3 mph | 2.9 mph | 2.7 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.9 mph | 2.9 mph | 3.2 mph | 3.2 mph | 1.4 mph | 0.6 mph | 1.5 mph | 2.3 mph | 2.2 mph | 1.8 mph | 1.7 mph | 1.2 mph | 1.2 mph | 1.1 mph | 0.9 mph | 1.2 mph | 1 mph | 1 mph | 1.2 mph | 1.7 mph | 2.5 mph | 4 mph | 5.7 mph | 7.5 mph | 8.7 mph | 8.3 mph | 7.1 mph | 5.2 mph | 3.2 mph | 3.1 mph | 5 mph | 6.4 mph | 5.6 mph | 4.6 mph |
| Wind Direction |
![]() 307° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 279° W | ![]() 245° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 171° S | ![]() 205° SSW | ![]() 291° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 306° NW | ![]() 290° WNW | ![]() 311° NW | ![]() 255° WSW | ![]() 247° WSW | ![]() 201° SSW | ![]() 185° S | ![]() 216° SW | ![]() 201° SSW | ![]() 205° SSW | ![]() 182° S | ![]() 176° S | ![]() 189° S | ![]() 186° S | ![]() 194° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 186° S | ![]() 197° SSW | ![]() 164° SSE | ![]() 175° S | ![]() 185° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clear |
37 °F
|
23 °F
|
0% |
63% |
|
Thursday
Nov 20 |
Clouds |
39 °F
|
22 °F
|
0% |
59% |
|
Friday
Nov 21 |
Snow |
39 °F
|
24 °F
|
27% |
81% |
|
Saturday
Nov 22 |
Clouds |
36 °F
|
27 °F
|
6% |
65% |
|
Sunday
Nov 23 |
Snow |
35 °F
|
25 °F
|
41% |
60% |
|
Monday
Nov 24 |
Snow |
39 °F
|
27 °F
|
28% |
70% |
|
Tuesday
Nov 25 |
Clouds |
37 °F
|
27 °F
|
0% |
67% |
|
Wednesday
Nov 26 |
Snow |
34 °F
|
31 °F
|
100% |
99% |
|
Thursday
Nov 27 |
Rain |
37 °F
|
33 °F
|
100% |
98% |
|
Friday
Nov 28 |
Clouds |
34 °F
|
26 °F
|
0% |
71% |
|
Saturday
Nov 29 |
Snow |
28 °F
|
24 °F
|
100% |
91% |
|
Sunday
Nov 30 |
Snow |
26 °F
|
11 °F
|
100% |
83% |
|
Monday
Dec 1 |
Snow |
25 °F
|
3 °F
|
20% |
85% |
|
Tuesday
Dec 2 |
Clouds |
34 °F
|
12 °F
|
0% |
89% |
|
Wednesday
Dec 3 |
Clouds |
20 °F
|
9 °F
|
0% |
75% |
|
Thursday
Dec 4 |
Clouds |
23 °F
|
8 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links South Twin Lake News South Twin Lake Photos South Twin Lake Videos |

Login
























